Data
Exchange rate history vs the Canadian dollar
Official Bank of Canada daily rates for the currencies Canadian businesses use most. Each page has an interactive chart, the full daily table since 2017, and a free CSV download.
| Pair | Currency | Latest (CAD) | 1-yr |
|---|---|---|---|
| USD / CAD | US Dollar | 1.4102 | +2.76% |
| EUR / CAD | Euro | 1.6055 | +0.70% |
| GBP / CAD | British Pound | 1.8750 | +2.02% |
| CNY / CAD | Chinese Yuan | 0.2083 | +8.94% |
| MXN / CAD | Mexican Peso | 0.080850 | +10.19% |
| JPY / CAD | Japanese Yen | 0.008610 | -6.92% |
| AUD / CAD | Australian Dollar | 0.9836 | +9.91% |
| INR / CAD | Indian Rupee | 0.014710 | -7.08% |
Need a specific amount or date? Use the currency converter.
Last updated: Jul 28, 2026. Source: Bank of Canada Valet API.